
Company Type:Buyer Update Time:2026-02-04 Philippines, All year 2017 Buyer Transaction record 247 item
HScode 79
Times 247
Amount 2887782
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190515 | ||
| B/l number | 581039984 | ||
| Importer | NESTLE PHILIPPINES INC ![]() |
||
| Importer address | KM 46 BRGY. NIUGAN, CABUYAO,,LAGUNA | ||
| Supplier | SACHSENMILCH LEPPERSDORF GMBH ![]() |
||
| Origin | germany | ||
| Destination port | SUB-PORT OF MCT-PHIVIDEC | ||
| Port_of_Clearance | SUB-PORT OF MCT-PHIVIDEC | ||
| HScode | 04012010000 | ||
| Product description | 11880 NE NESTLE LOW FAT MILK 12X250MLTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 87000.6 | Gross weight | 94503 |
| Quantity | - | Quantity unit | - |
| Number of packages | 11880 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | FCA | ||
| FOB price | 48284.47 | CIF total price | 54369.27 |
| Insurance | 94.57 | Freight | 5990.23 |
| Currency | EUR | Exchange rate | 58.648 |
| Total price(USD) | 61673.84 | Total price (Philippine peso) | 3222335 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.7089 |
| Value Added Tax (Philippine Peso) | 401571 | Import tax (Philippine peso) | 498241 |
| Applicable tax rate | 3 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | MORTEN MAERSK 913E | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | BLUE |
| Customs broker name | GILBERT PUNONGBAYAN DE CASTRO | ||
-
79HS Code
-
247Times
-
2887782Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8482800000 | China | - | - | ||
| 20170501 | 8485901000 | Belgium | - | - | ||
| 20170501 | 8504409000 | China | - | - | ||
| 20170501 | 8509800000 | Indonesia | - | - | ||
| 20170501 | 8516710000 | Indonesia | - | - | ||
| 20170501 | 8516791000 | Indonesia | - | - | ||
| 20170501 | 6804210000 | China | - | - | ||
| 20170501 | 6804229009 | China | - | - | ||
| 20170501 | 8202390000 | China | - | - | ||
| 20170501 | 8205300000 | Indonesia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail